Kairospace Cavitators represent the pinnacle of innovation in water treatment technology. Engineered to deliver precise mixing and unparalleled nanobubble generation, these advanced devices optimize water quality and fluid processing across a range of industries. offers two advanced mixer lines: JetCAVs maximize nanobubble generation for superior water treatment, while ShearCAVs ensure efficient chemical distribution with advanced shearing and mixing. Designed for easy integration into existing systems, our cavitators enhance efficiency—whether you’re using gas injection or not.
Operating Pressure | Delta Pressure 30 PSI | Delta Pressure 50 PSI | Delta Pressure 100 PSI | ||||||
---|---|---|---|---|---|---|---|---|---|
GPM | M3/hr | Gas Injection** (optional) | GPM | M3/hr | Gas Injection** (optional) | GPM | M3/hr | Gas Injection** (optional) | |
1 inch | 23 | 5 | 3.5-7% | 29 | 7 | 3.5-7% | 38 | 3.5 | 3.5-7% |
1.5 inches | 55 | 13 | 3.5-7% | 71 | 16 | 3.5-7% | 98 | 8.9 | 3.5-7% |
2 inches | 93 | 21 | 3.5-7% | 123 | 28 | 3.5-7% | 165 | 15 | 3.5-7% |
3 inches | 208 | 48 | 3.5-7% | 268 | 63 | 3.5-7% | 365 | 33 | 3.5-7% |
4 inches | 365 | 83 | 3.5-7% | 470 | 108 | 3.5-7% | 643 | 58 | 3.5-7% |
6 inches | 833 | 188 | 3.5-7% | 1075 | 245 | 3.5-7% | 1465 | 133 | 3.5-7% |
8 inches | 1453 | 330 | 3.5-7% | ||||||
10 inches | 2285 | 520 | 3.5-7% | ||||||
12 inches | 3250 | 738 | 3.5-7% |
Operating Pressure | Delta Pressure 30 PSI | Delta Pressure 50 PSI | Delta Pressure 100 PSI | ||||||
---|---|---|---|---|---|---|---|---|---|
GPM | M3/hr | Gas Injection** (optional) | GPM | M3/hr | Gas Injection** (optional) | GPM | M3/hr | Gas Injection** (optional) | |
1 inch | 9 | 2 | 3.5-7% | 12 | 3 | 3.5-7% | 15 | 3.5 | 3.5-7% |
1.5 inches | 22 | 5 | 3.5-7% | 29 | 7 | 3.5-7% | 39 | 8.9 | 3.5-7% |
2 inches | 37 | 8.5 | 3.5-7% | 49 | 11 | 3.5-7% | 66 | 15 | 3.5-7% |
3 inches | 83 | 19 | 3.5-7% | 107 | 25 | 3.5-7% | 146 | 33 | 3.5-7% |
4 inches | 146 | 33 | 3.5-7% | 188 | 43 | 3.5-7% | 257 | 58 | 3.5-7% |
6 inches | 333 | 75 | 3.5-7% | 430 | 98 | 3.5-7% | 586 | 133 | 3.5-7% |
8 inches | 581 | 132 | 3.5-7% | 750 | 170 | 3.5-7% | 1020 | 231 | 3.5-7% |
10 inches | 914 | 208 | 3.5-7% | 1180 | 269 | 3.5-7% | 1600 | 365 | 3.5-7% |
12 inches | 1300 | 295 | 3.5-7% | 1673 | 380 | 3.5-7% | 2279 | 518 | 3.5-7% |
To get our latest news and promotions.
Copyright 2024 © All Right Reserved Kairospace Technologies.