Kairospace Injectors are precision-engineered solutions designed to revolutionize water treatment processes. Utilizing cutting-edge Venturi and Diffuser systems, these injectors efficiently infuse gases like oxygen, ozone, and CO2 into water systems, ensuring superior mixing and enhanced performance. Built with premium materials, Kairospace Injectors deliver long-lasting reliability and integrate seamlessly into existing setups, making them a versatile and indispensable choice for a variety of industrial and environmental applications.
1 inch | 2 inches | 3 inches | 4 inches | |
---|---|---|---|---|
Operational Parameters | ||||
Temperature | 1-60 °C (avoid freezing) | 1-60 °C (avoid freezing) | 1-60 °C (avoid freezing) | 1-60 °C (avoid freezing) |
Solids allowed | Up to ½ solids, strainer or mesh filter is recommended | Up to ½ solids, strainer or mesh filter is recommended | Up to ½ solids, strainer or mesh filter is recommended | Up to ½ solids, strainer or mesh filter is recommended |
Gases | O2, N2, H2, CO2, O3 | O2, N2, H2, CO2, O3 | O2, N2, H2, CO2, O3 | O2, N2, H2, CO2, O3 |
Connections | ||||
Water Inlet/Outlet | 1” NPT Union or Flanged connection | 2” NPT Union or Flanged connection | 3” NPT Union or Flanged connection | 4” Flanged connection |
Gas Inlet | 1/4“ barb connector | 1/4“ barb connector | 1/4“ barb connector | 1/4“ barb connector |
Injector Construction Material’s | ||||
Injector piping | PVC sch 80. | PVC sch 80. | PVC sch 80. | PVC sch 80. |
Injector | Titanium | Titanium | Titanium | Titanium |
Bulkhead | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Gaskets | Viton | Viton | Viton | Viton |
Flow Specifications | ||||
Flow Rate (GPM) | Oct-19 | 40-80 | 80-150 | 150-260 |
Maximum water pressure (bar/psi) | 10 / 145 | 10 / 145 | 10 / 145 | 10 / 145 |
Air Flow Rate (LPM/SCFH) | 0-3 / 0-6 | 2-8 / 4-16 | 16-29 / 34-60 | 29-50 / 61-106 |
Gas delivery pressure (bar/psi) | 0.4-0.6/5.8-8.7 above water pressure | 0.4-0.6/5.8-8.7 above water pressure | 0.4-0.6/5.8-8.7 above water pressure | 0.4-0.6/5.8-8.7 above water pressure |
Max gas pressure | 100 PSI | 100 PSI | 100 PSI | 100 PSI |
Dimensions | ||||
Height (inches) | 6 | 13 | 15 | 13 |
Width (inches) | 20 | 24 | 34 | 56 |
Depth (inches) | 12 | 9 | 11 | 13 |
Shipping weight estimate (lbs) | 16 | 19 | 23 | 27 |
To get our latest news and promotions.
Copyright 2024 © All Right Reserved Kairospace Technologies.