Model Specifications
| Size | Water Inlet/Outlet | Flow Rate (GPM) | Air Flow Rate (LPM) |
|---|---|---|---|
| 0.75" | 0.75" NPT Union or Flange | 1 - 7 | 0.1 - 3 |
| 1.0" | 1" NPT Union or Flange | 9 - 15 | 0.1 - 3 |
| 1.5" | 1.5" NPT Union or Flange | 15 - 40 | 1 - 5 |
| 2.0" | 2" NPT Union or Flange | 37 - 66 | 2 - 8 |
| 3.0" | 3" NPT Union or Flange | 80 - 150 | 16 - 29 |
| 4.0" | 4" Flange | 150 - 260 | 29 - 50 |
| 6.0" | 6" Flange | 500 - 650 | 50 - 85 |
| 8.0" | 8" Flange | 800 - 1000 | 85 - 150 |
| 10.0" | 10" Flange | 1000 - 1300 | 150 - 250 |
| 12.0" | 12" Flange | 1200 - 1500 | 250 - 400 |
General Specifications
- Temperature:
1°C - 60°C (33.8°F - 140°F)
(Avoid freezing) - Working Pressure:
Max 145 PSI (10 Bar) - Construction Material (Piping):
Based on physicochemical fluid characteristics
(e.g., PVC Sch 40/80 or Stainless Steel 316) - Injector Core Material:
Titanium (All sizes) - Solids Allowed:
Up to ½ solids (Strainer/Mesh filter recommended) - Compatible Gases:
O2, N2, H2, CO2, O3 - Gaskets:
Viton - Gas Inlet Connection:
1/4" Barb Connector (Standard)
Disclaimer: Specifications are for reference only; actual performance varies with fluid properties, gas type, operational parameters, and environmental conditions. Gas injection values are approximate and depend on gas type, fluid medium, and settings. For precise details, consult our technical team.