Sensor Performance
| Measurement Principle | Optical Fluorescence Quenching |
|---|---|
| Range | 0 - 50 mg/L (0 - 500% Saturation) |
| Resolution | 0.01 mg/L |
| Response Time | < 30 Seconds |
| Temp Range | 0 - 50°C |
Accuracy Specifications
| Concentration Range | Accuracy |
|---|---|
| 0 - 20 mg/L | ±1% or ±0.2 mg/L |
| > 20 mg/L | ±5% or ±0.6 mg/L |
Hardware Specs
| Body Material | Titanium Alloy |
|---|---|
| Power | 9-24V DC (< 0.1W) / 18650 Batteries |
| Output | RS-485 (Modbus RTU) |
| Max Pressure | Up to 6 bar |
Engineering Note: Calibrate in air (100% saturation) once per week for best accuracy.